Workforce & Positions
FY27 proposes 3,362.2 total FTEs (FTEs — part-time roles count as fractions) across all departments — an increase of 91.8 positions (+2.8%) from FY26, while approximately ~500 positions currently sit unfilled.
Total County FTEs
3,362.2
All Sources of Funds, FY27 adopted
Net New Positions
+91.8
+2.8% vs FY26 Adopted
General Fund New
+82.4
+3.4% GF increase
Enterprise Fund New
+10
Water Supply only
Unfilled Positions
~500
Countywide, per Budget Director (Apr 2026)
FY27 Workforce by Department
All 3,362.2 FTEs · hover any block for detail · green/red = YoY change
The 90-for-90 Paradox
The administration is proposing 90+ brand-new positions in FY27 while approximately 500 currently authorized positions remain unfilled — down from roughly 700 a year earlier. The Maui County Council raised this directly in the April 2026 BFED budget hearing.
The BFED committee trimmed $8.44M from the Mayor's proposal (−0.52%), but did not eliminate the expansion positions. Source: BFED committee deliberations, not in Mayor's Proposed Budget documents.
All Departments — FY26 → FY27 Position Changes
FY26 Adopted → FY27 Adopted · All Sources of Funds · sorted by absolute change
Note: FTE scope varies by department. Housing, Human Concerns (GF portion), and Public Works include General Fund only in their GF row; all-sources totals here include all fund types. Hover department names for fund scope detail.
| Department | Area | FY26 | FY27 | Change | % |
|---|---|---|---|---|---|
| ʻŌiwi Resources | Parks & Culture | 14.0 | 27.0 | +13.0 | +92.9% |
| Water Supply | Infrastructure | 236.0 | 246.0 | +10.0 | +4.2% |
| Management | Administration | 102.0 | 111.0 | +9.0 | +8.8% |
| Parks & Recreation | Parks & Culture | 484.4 | 492.8 | +8.4 | +1.7% |
| Finance | Administration | 195.0 | 203.0 | +8.0 | +4.1% |
| Emergency Management | Public Safety | 25.0 | 31.0 | +6.0 | +24.0% |
| Police | Public Safety | 584.3 | 589.3 | +5.0 | +0.9% |
| Public Works | Infrastructure | 376.3 | 381.3 | +5.0 | +1.3% |
| Housing | Social Services | 49.0 | 54.0 | +5.0 | +10.2% |
| Corporation Counsel | Administration | 51.6 | 55.6 | +4.0 | +7.8% |
| Fire & Public Safety | Public Safety | 488.5 | 492.0 | +3.5 | +0.7% |
| East Maui Water Authority | Infrastructure | 8.0 | 10.5 | +2.5 | +31.3% |
| Environmental Management | Infrastructure | 262.0 | 264.0 | +2.0 | +0.8% |
| Personnel Services | Administration | 25.0 | 27.0 | +2.0 | +8.0% |
| Human Concerns | Social Services | 125.3 | 127.3 | +2.0 | +1.6% |
| Agriculture | Agriculture & Other | 16.5 | 18.5 | +2.0 | +12.1% |
| Liquor Control | Agriculture & Other | 27.0 | 29.0 | +2.0 | +7.4% |
| Planning | Administration | 87.0 | 88.5 | +1.5 | +1.7% |
| Transportation | Infrastructure | 19.0 | 20.0 | +1.0 | +5.3% |
| Prosecuting Attorney | Public Safety | 94.5 | 94.5 | 0.0 | — |
| TOTAL — All Sources | 3,270.4 | 3,362.2 | +91.8 | +2.8% |
Source: 040-04 Equivalent Personnel Summary, Figure 4-31 (All Sources) pp.97–98. Hover department name to see fund scope. Council Services and County Clerk excluded — not reported per county budget provision. Office of the Mayor not reported.